NUST's current undergraduate directory lists the programme-campus choices below. Its Fall 2027 updates add Robotics and AI at SMME and CoEME, and International Relations at CIPS; confirm your final choices in the application portal.
Sources and scope
- This table covers the programmes in NUST's central NET undergraduate directory, not separate medical admissions.
- Each programme-campus combination has its own row.
- Paper choice can depend on academic background.
- The general SSC and HSSC eligibility floor is 60% in each qualification.
Source: NUST programme directory, eligibility criteria, NET subject weightings and NET-2027 updates; checked November 2026
2026 closing merit positions
| Programme | Institute | Code | 2026 closing position |
|---|---|---|---|
| BE Mechanical Engineering | SMME | M604 | 1490 |
| BE Mechanical Engineering | CEME | W604 | 3536 |
| BE Mechanical Engineering | PNEC | P604 | 6583 |
| BE Aerospace Engineering | SMME | M606 | 1720 |
| BE Aerospace Engineering | CAE | Z606 | 1810 |
| BE Avionics Engineering | CAE | Z607 | 3809 |
| BE Electrical Engineering | SEECS | S603 | 1199 |
| BE Electrical Engineering | CEME | W603 | 3311 |
| BE Electrical Engineering | MCS | Y603 | 6277 |
| BE Electrical Engineering | PNEC | P603 | 6732 |
| BE Software Engineering | SEECS | S605 | 829 |
| BE Software Engineering | MCS | Y605 | 3716 |
| BE Computer Engineering | SEECS | S608 | 850 |
| BE Computer Engineering | CEME | W608 | 2172 |
| BE Mechatronics Engineering | CEME | W615 | 2978 |
| BE Information Security | MCS | Y614 | 4182 |
| BE Civil Engineering | NICE | I601 | 4526 |
| BE Civil Engineering | MCE | X601 | 8563 |
| BE Civil Engineering | NBC | Q601 | 18691 |
| BE Chemical Engineering | SCME | C625 | 4157 |
| BE Metallurgy and Materials Engineering | SCME | C626 | 6148 |
| BE Geoinformatics | IGIS | G636 | 4579 |
| BE Environmental Engineering | IESE | E609 | 6013 |
| BE Energy Engineering (new in 2026) | USPCAS-E | U6007 | 5035 |
| BE Naval Architecture | PNEC | P669 | 10683 |
| BS Computer Science | SEECS | S642 | 708 |
| BS Computer Science | PNEC | P642 | 3025 |
| BS Computer Science | NBC | Q642 | 8419 |
| BS Artificial Intelligence | SEECS | S680 | 429 |
| BS Artificial Intelligence | NBC | Q680 | 8444 |
| BS Data Science | SEECS | S673 | 843 |
| BS Bioinformatics | SINES | R665 | 268 |
| BS Biotechnology | ASAB | A677 | 168 |
| BS Food Science and Technology | ASAB | A687 | 782 |
| BS Agriculture | ASAB | A695 | 1432 |
| BS Environmental Sciences | IESE | E634 | 880 |
| BS Mathematics | SNS | N619 | 1950 |
| BS Physics | SNS | N630 | 1885 |
| BS Chemistry | SNS | N659 | 2309 |
| BBA | NBS | B616 | 722 |
| BS Accounting and Finance | NBS | B654 | 467 |
| BS Tourism and Hospitality | NBS | B684 | 2733 |
| BS Economics | S3H | H632 | 931 |
| BS Mass Communication | S3H | H638 | 2449 |
| BS Psychology | S3H | H662 | 1884 |
| BS Liberal Arts and Humanities (new in 2026) | S3H | H6002 | 2913 |
| BS Public Administration | JSPPL | L640 | 1976 |
| LLB | NLS | H676 | 236 |
| BS Architecture | SADA | D637 | 109 |
| BS Industrial Design | SADA | D653 | 179 |
Source: NUST Admissions Directorate, 14th merit selection list, UG 2026. These are ranks within the relevant merit pool, not marks or aggregate percentages. See all NUST closing merit 2026 positions for the full record and guidance on preferences.
Read the paper and eligibility keys first
The table combines NUST's programme directory with its eligibility rules. CoEME means the College of Electrical and Mechanical Engineering. H-12 means Islamabad's main campus.
Paper keys follow the categories stored in our NET facts: E is Engineering, including Computing; A is Applied Sciences; B is Business Studies & Social Sciences; D is Architecture; N is Natural Sciences.
Eligibility keys describe academic groups:
- Eng: Pre-Engineering, qualifying ICS, or Pre-Medical under the published conditions.
- Comp: Pre-Engineering, ICS, Pre-Medical, or HSSC with mandatory Mathematics.
- Med: Pre-Medical with the required science background.
- Food: Pre-Engineering or Pre-Medical with the required science background.
- Any: HSSC with any subject combination.
- AF: mandatory Mathematics, Accounting and Finance, or Accountancy.
- Math: mandatory Mathematics.
- Phys: the official Physics subject rule. Confirm your combination with admissions because the page's wording is unclear.
- Chem: Chemistry with Mathematics or Physics.
- Design: Mathematics and Physics at both SSC and HSSC.
- Law: Any, plus a valid HEC LAT score of at least 50%.
- Robot: Comp groups, but Pre-Medical applicants without additional Mathematics face the pre-admission course condition.
Foreign qualifications need the corresponding IBCC equivalence.
Programme, school, city, NET paper and eligibility
Slashes indicate background-dependent routes. For SNS degrees, N covers eligible non-standard backgrounds. Confirm against NUST's paper rules.
| Programme | School | Campus/city | Paper | Group |
|---|---|---|---|---|
| Mechanical Engineering | SMME | H-12 | E | Eng |
| Mechanical Engineering | CoEME | Rawalpindi | E | Eng |
| Mechanical Engineering | PNEC | Karachi | E | Eng |
| Electrical Engineering | SEECS | H-12 | E | Eng |
| Electrical Engineering | CoEME | Rawalpindi | E | Eng |
| Electrical Engineering | PNEC | Karachi | E | Eng |
| Electrical Engineering | MCS | Rawalpindi | E | Eng |
| Mechatronics Engineering | CoEME | Rawalpindi | E | Eng |
| Civil Engineering | SCEE | H-12 | E | Eng |
| Civil Engineering | MCE | Risalpur | E | Eng |
| Civil Engineering | NBC | Quetta | E | Eng |
| Chemical Engineering | SCME | H-12 | E | Eng |
| Metallurgy and Materials Engineering | SCME | H-12 | E | Eng |
| Avionics Engineering | CAE | Risalpur | E | Eng |
| Aerospace Engineering | SMME | H-12 | E | Eng |
| Aerospace Engineering | CAE | Risalpur | E | Eng |
| Environmental Engineering | SCEE | H-12 | E | Eng |
| Naval Architecture & Marine Engineering | PNEC | Karachi | E | Eng |
| Software Engineering | MCS | Rawalpindi | E | Eng |
| Software Engineering | SEECS | H-12 | E | Eng |
| Computer Engineering | CoEME | Rawalpindi | E | Eng |
| Computer Engineering | SEECS | H-12 | E | Eng |
| Information Security | MCS | Rawalpindi | E | Eng |
| Geoinformatics Engineering | SCEE | H-12 | E | Eng |
| Energy Engineering | USPCAS-E | H-12 | E | Eng |
| BS Computer Science | SEECS | H-12 | E | Comp |
| BS Computer Science | NBC | Quetta | E | Comp |
| BS Computer Science | PNEC | Karachi | E | Comp |
| BS Data Science | SEECS | H-12 | E | Comp |
| BS Bioinformatics | SINES | H-12 | E/A | Comp |
| BS Artificial Intelligence | SEECS | H-12 | E | Comp |
| BS Artificial Intelligence | NBC | Quetta | E | Comp |
| BBA | NBS | H-12 | B | Any |
| BS Accounting and Finance | NBS | H-12 | B | AF |
| BS Tourism and Hospitality Management | NBS | H-12 | B | Any |
| BS Economics | S3H | H-12 | B | Any |
| BS Mass Communication | S3H | H-12 | B | Any |
| BS Psychology | S3H | H-12 | B | Any |
| BS Liberal Arts & Humanities | S3H | H-12 | B | Any |
| Bachelor of Public Administration | JSPPL | H-12 | B | Any |
| LLB | NLS | H-12 | B | Law |
| BS International Relations | CIPS | H-12 | B | Any |
| Bachelor of Architecture | SADA | H-12 | D | Design |
| Bachelor of Industrial Design | SADA | H-12 | D | Design |
| BS Mathematics | SNS | H-12 | E/N | Math |
| BS Physics | SNS | H-12 | E/A/N | Phys |
| BS Chemistry | SNS | H-12 | E/A/N | Chem |
| BS Biotechnology | ASAB | H-12 | A | Med |
| BS Agriculture | ASAB | H-12 | A | Med |
| BS Environmental Science | SCEE | H-12 | A | Med |
| BS Robotics & Artificial Intelligence | SMME | H-12 | E | Robot |
| BS Robotics & Artificial Intelligence | CoEME | Rawalpindi | E | Robot |
| BS Food Science and Technology | ASAB | H-12 | E/A | Food |
Check the conditions behind a row
For Engineering, ICS means Mathematics, Physics and Computer Science. NUST requires those students to clear remedial Chemistry in the first semester. Pre-Medical applicants without additional Mathematics must complete NUST's eight-week Mathematics course before admission to Engineering or Robotics and AI. Computing uses a different condition: six credit hours of deficient Mathematics within one year.
Confirm the new offerings in NET-2027 updates and your application portal.
How to use the table
Filter by eligibility, then city and programme. Keep each school as a separate preference. Read the campus guide before choosing.
Check which NET paper to take, then calculate a preparation target. The official 2026 closing-merit record explains why an unsourced percentage should not choose your degree.
How to prepare for your programme's NET paper on SailToNUST
Open the syllabus for your category. Our full Engineering papers suit Engineering and Computing practice. For other papers, use matching drills and separate Design Aptitude preparation.




