NUST merit predictor
Enter your aggregate. See your rough merit position, and which programmes it would have got you in 2026.
How far each Engineering programme went in 2026
The last merit position each programme took, in the 1st list and in the final list. If your position is smaller than the final number, you would have got in.
| Programme | 1st list | Final list (14th) |
|---|---|---|
| BE Software EngineeringSEECS, Islamabad | 161 | 829 |
| BE Computer EngineeringSEECS, Islamabad | 253 | 850 |
| BE Electrical EngineeringSEECS, Islamabad | 519 | 1,199 |
| BE Mechanical EngineeringSMME, Islamabad | 812 | 1,490 |
| BE Aerospace EngineeringSMME, Islamabad | 815 | 1,720 |
| BE Aerospace EngineeringCAE, Risalpur | 1,119 | 1,810 |
| BE Computer EngineeringCoEME, Rawalpindi | 1,312 | 2,172 |
| BE Mechatronics EngineeringCoEME, Rawalpindi | 1,902 | 2,978 |
| BE Electrical EngineeringCoEME, Rawalpindi | 2,755 | 3,311 |
| BE Mechanical EngineeringCoEME, Rawalpindi | 2,875 | 3,536 |
| BE Software EngineeringMCS, Rawalpindi | 1,068 | 3,716 |
| BE Avionics EngineeringCAE, Risalpur | 1,119 | 3,809 |
| BE Chemical EngineeringSCME, Islamabad | 2,045 | 4,157 |
| BE Information SecurityMCS, Rawalpindi | 1,363 | 4,182 |
| BE Civil EngineeringNICE, Islamabad | 1,674 | 4,526 |
| BE GeoinformaticsIGIS, Islamabad | 2,179 | 4,579 |
| BE Energy EngineeringUSPCAS-E, Islamabad | 2,188 | 5,035 |
| BE Environmental EngineeringIESE, Islamabad | 2,305 | 6,013 |
| BE Metallurgy & MaterialsSCME, Islamabad | 2,836 | 6,148 |
| BE Electrical EngineeringMCS, Rawalpindi | 3,171 | 6,277 |
| BE Mechanical EngineeringPNEC, Karachi | 3,503 | 6,583 |
| BE Electrical EngineeringPNEC, Karachi | 3,592 | 6,732 |
| BE Civil EngineeringMCE, Risalpur | 5,360 | 8,563 |
| BE Naval ArchitecturePNEC, Karachi | 5,741 | 10,683 |
| BE Civil EngineeringNBC, Quetta | 7,991 | 18,691 |
From public records of the 2026 NUST merit lists.
Where do these numbers come from?
NUST tells you your merit position, but never says which aggregate gets which position. So we collected the aggregates and merit positions students shared publicly in 2026, and use them to guess the position for your aggregate, separately for each field.
Then we compare your guess with how far each programme went in the 1st and the final (14th) list of 2026, taken from public records of the merit lists.
Can I trust this?
Use it as a rough guide, not a promise. Students reported these numbers themselves. In 2027 more people may apply, or the NET may be harder or easier, so the same aggregate can get a different position.
Once NUST releases merit positions, your real one is on the NUST admission portal. Go by that, not this page. Need your aggregate first? Use the aggregate calculator.
